Polyposis coli, adenomateus (FAP1/MAP/NAP/PPAP/FAP4)
OMIM | Aandoening | Gen |
175100 | Familiaire Adenomateuze Polyposis 1 (FAP1) | APC |
175100 | Brain tumor-polyposis syndrome 2, ofwel Gardner syndrome | APC |
135290 | Desmoid disease, hereditary (HDD) | APC |
608456 | MUTYH associated polyposis (MAP), ook bekend als FAP2 | MUTYH |
615083 | Polymerase proofreading associated polyposis (PPAP) | POLE |
612591 | Polymerase proofreading associated polyposis (PPAP) | POLD1 |
616415 | NTHL1 associated polyposis (NAP) ook bekend als FAP3 | NTHL1 |
617100 | Familiaire Adenomateuze Polyposis 4 (FAP4) | MSH3 |
601228 | Hereditary Mixed Polyposis Syndroom1 (HMPS1) | GREM1 |
Gen | Technieken |
APC |
|
MUTYH |
|
POLE |
|
POLD1 |
|
NTHL1 |
|
MSH3 |
|
GREM1 |
Duplicatie van de GREM 1 upstream region, geassocieerd met HMPS1 (Jaeger at al. 2012). |
Procedure :
Indien de mutatie nog niet bekend is alleen de specifiek aangevraagde genen ingezet.
Er kan ook gekozen worden voor het polieppanel ‘Polyposis coli, Adenomateus” of het CRC-panel colorectaal carcinoom (zie genpanels) – beide panels zijn echter zonder MSH3 analyse – deze dient apart te worden aangevraagd.
Bij APC en MUTYH wordt zowel sequentie analyse als MLPA standaard uitgevoerd. Indien APC en/of MUTYH is aangevraagd dan wordt eveneens voor GREM1 getest.
Detectie ratio:
Dit is een klinisch zeer heterogene groep patiënten, variërend van klassieke polyposis tot enkele poliepen op latere leeftijd. In 2000 patienten getest voor APC en/of MUTYH zijn 330 (16%) pathogene APC mutaties gevonden en 105 (5%) patiënten met 2 MUTYH mutaties. Voor MSH3, POLE, POLD1 en NTHL1 zijn nog onvoldoende patienten getest om de detectie ratio te bepalen.
Gen | Genproduct | Locus | Overerving | OMIM nummer | Referentiesequentie |
APC | Adenomatous Polyposis Coli protein | 5q22.2 | Autosomaal dominant | 611731 | NC_000005.9 NM_000038.5 (15 exonen, c.1 in exon 1) |
MUTYH | MutY homolog | 1p34.1 | Autosomaal recessief | 604933 | NG_008189.1 NM_001128425.1 |
POLE | DNA polymerase II epsilon catalytic subunit A | 12q24.33 | Autosomaal dominant | 174762 | NC_000012.11 |
POLD1 | DNA polymerase II delta catalytic subunit A | 19q13.33 | Autosomaal dominant | 174761 | NC_000019.9 |
NTHL1 | Endonuclease III like 1 | 16p13.3 | Autosomaal recessief | 602656 | NC_000016.10 |
MSH3 | MutS, E. Coli, Homolog of, 3 | 5q14.1 | Autosomaal recessief | 600887 | NC_000005.10 |
GREM1 | Gremlin 1 Homolog, Cystine Knot Superfamily | 15q13.3 | Autosomaal dominant | 603054 | NC_000015.10 |
Website links:
Uitslagtermijnen laboratoriumonderzoek
Databases / links:
https://www.insight-database.org/genes